Â
Main Technical Data:
 1. | Motor Power | 18.5KW |
 2. | Motor for changing models Power | 0.75KW*2 |
 3. | Forming Steps | 16 |
 4. | Working Speed | 14m/min |
 5. | Material Thickness | 1.0-2.5mm |
 6. | Height of C-shape Purline | 30mm to 70mm |
 7. | Width of C-shape purline | 60mm to 250mm |
 8. | Material | Galvanized coils |
 9. | Usage | C purlines for steel structure of building projects |
Â
Feature: Can Automatcally Adjust and Make C Purline as Variable Size from 60mm to 250mm by controlling PLC computer controller.Â