
Main Techincal Data:
Size | KLS28-220-530
(hydraulic cutting) |
Dimension | 2000*1300*1400mm |
Weight | 1200KGS |
Motor Power | 1.5KW |
Hydraulic Power | 1.2KW |
Voltage | 380V/50HZ/3PH |
Forming Steps | 6 steps |
Forming Speed | 8-12m/min |
Effective Width | 220-530mm |
Material of Width | 290-600mm |
Material of AL-Mg-Mn,Galvanized Sheet Thickness | 0.4-0.8mm |
Material Thickness | 0.5-0.8mm |
Standing Height of Roofing | 25mm |
Thickness for common use
and testing machine |
0.6mm, 0.7mm
(material: PPGI, GI, Aluminum) |
Main Accessories:
Pictures of portable standing seam machine